Air cooler Precision Cooling Unit split type intelligent PAC
Feature
Precise and reliable Precise design, strict constitutional laboratory testing and
quality control of the gold surface
ensure that the unit has excellent reliability;
Energy saving and high efficiency Save a lot of energy consumption in a reasonable and feasible way
and make
full use of natural resources; The unit uses a high-efficiency fan
and a fully enclosed compressor system to reduce
operating costs and always pay attention to energy efficiency
Health and Environmental Protection Effective ventilation, providing fresh and clean natural air,
reducing indoor
pollutants and improving indoor air quality;
Intelligent control Highly intelligent microprocessor control system, reliable
operation, easy to use and maintain,
strong anti-interference ability, can keep the unit in the best
operating state; With various protection functions, it can
also achieve unit joint control, and can be connected to a common
open protocol to easily achieve floor control.

| Model : HADR/HAUR | 0201 | 0251 | 0261 | 0271 | 0301 | 0351 | 0401 | 0451 |
| Cooling capaciy(1) | kw | 21.2 | 23.2 | 26.8 | 27.3 | 31.5 | 35.6 | 41.2 | 44 |
| Air flow | m³/h | 6530 | 7050 | 7280 | 8500 | 9000 | 10000 | 11000 | 13000 |
| EER | | 3.72 | 3.6 | 3.6 | 3.75 | 3.71 | 3.71 | 3.71 | 3.68 |
| SHR | | 0.98 | 0.98 | 0.92 | 0.98 | 0.99 | 0.98 | 0.97 | 0.95 |
| Compressor | | | | | | | | | |
| Type | | Scroll |
| Capacily | kw | 5.2 | 5.5 | 5.9 | 6.2 | 7.4 | 8.3 | 9.3 | 10.1 |
| Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| I F hned coil evaporator | | | | | | | | | |
| Frontal surface | ㎡ | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.7 | 1.7 |
| Geometry | mm | 25X21.65 |
| Type of fins | | Hydrophilic |
| Fin pich | mm | 1.8 |
| Fan section | | | | | | | | | |
| Type | | Centrigugal fan |
| Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Absorbed curent | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 4.9 |
| Absorbed power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 2400 |
| AESP Max Speed(2) | Pe | 360 | 360 | 360 | 380 | 380 | 355 | 355 | 355 |
| Air flter | | | | | | | | | |
| Eficiency | | EU4 |
| Overall surface | ㎡ | 5.8 | 5.8 | 5.8 | 6.5 | 6.5 | 6.5 | 7.8 | 7.8 |
| Fire resistance dass | | | | | | | | | |
| I Electrical heaters | | | | | | | | | |
| Total heating capacity | kw | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
| Quanlily | nr | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Material | | PTC |
| Humidifier | | | | | | | | | |
| Capacily | Kg/h | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 |
| Absorbed power | kw | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Dimension&Weight | | | | | | | | | |
| Height | mm | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1750 | 1750 |
| Depth | mm | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 |
| Weight | kg | 375 | 385 | 393 | 450 | 490 | 590 | 595 | 610 |
| Sound level | | | | | | | | | |
| Sound pressure level(3) | db(A) | 52 | 53 | 53 | 55 | 56.5 | 58 | 60 | 60 |
Humidifier
An internationally advanced electrode steam humidification system
under which the amount of humidification and water inflow and
outflow are allcontrolled by computer, the auto cleaning program
for the humidifier cylinder ensure normal humidification effciency
of the clinder.

Scroll Compressor
The core power of the unit is from Copeland hermetic scroll
compressor that guarantees the high efficiency ,low noise and the
long life of the unit.



FAQ
Q:What are your factory main products?
A:Precision Air Conditioners,UPS & Data center.
Q:How to choose Precision air conditioner and UPS brand?
A:Hairf brand have reliable quality and reasonable price.
Q:What is your company strength?
A:A strong team with more than 20 years of experiences of
manufacturing air conditioners and
UPS,we have our own Lab,R&D Center,Assembly Line, QC Staff &
Equipments.
Q:What about the Warranty Service?
A:AII products have 1 year guarantee under no artificlal damage.