| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | HAIRF |
| Model Number : | HADR 0512 |
| Certification : | CE 3C RoHS ISO |
| Price : | $3236-18000/set |
| Payment Terms : | T/T |
| Supply Ability : | 500set/month |
| Delivery Time : | 30-35days |
Datacenter Precision Air Cooling Unit HAIRF Precision Air Conditioner Split Type HVAC Unit
The normal package is wooden box. If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request.
Datacenter precision air cooling unit HAIRF precision air conditioner split type HVAC unit
50kw precision air heating and cooling unit 380v/3phase/50hz PAC used in server room
| Model : HADR/HAUR | 0201 | 0251 | 0261 | 0271 | 0301 | 0351 | 0401 | 1022 | |
| Cooling capaciy(1) | kw | 21.2 | 23.2 | 26.8 | 27.3 | 31.5 | 35.6 | 41.2 | 102 |
| Air flow | m³/h | 6530 | 7050 | 7280 | 8500 | 9000 | 10000 | 11000 | 24200 |
| EER | 3.72 | 3.6 | 3.6 | 3.75 | 3.71 | 3.71 | 3.71 | 3.68 | |
| SHR | 0.98 | 0.98 | 0.92 | 0.98 | 0.99 | 0.98 | 0.97 | 0.95 | |
| Compressor | |||||||||
| Type | Scroll | ||||||||
| Capacily | kw | 5.2 | 5.5 | 5.9 | 6.2 | 7.4 | 8.3 | 9.3 | 22.4 |
| Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| I F hned coil evaporator | |||||||||
| Frontal surface | ㎡ | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.7 | 2.8 |
| Geometry | mm | 25X21.65 | |||||||
| Type of fins | Hydrophilic | ||||||||
| Fin pich | mm | 1.8 | |||||||
| Fan section | |||||||||
| Type | Centrigugal fan | ||||||||
| Quantity | nr | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Absorbed curent | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 16.5 |
| Absorbed power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 6300 |
| AESP Max Speed(2) | Pe | 360 | 360 | 360 | 380 | 380 | 355 | 355 | 400 |
| Air flter | |||||||||
| Eficiency | EU4 | ||||||||
| Overall surface | ㎡ | 5.8 | 5.8 | 5.8 | 6.5 | 6.5 | 6.5 | 7.8 | 13.5 |
| Fire resistance dass | |||||||||
| I Electrical heaters | |||||||||
| Total heating capacity | kw | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 24 |
| Quanlily | nr | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Material | PTC | ||||||||
| Humidifier | |||||||||
| Capacily | Kg/h | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 | 8-13 |
| Absorbed power | kw | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Dimension&Weight | |||||||||
| Height | mm | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Length | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1750 | 2500 |
| Depth | mm | 795 | 795 | 795 | 795 | 795 | 795 | 795 | 795 |
| Weight | kg | 375 | 385 | 393 | 450 | 490 | 590 | 595 | 1015 |
| Sound level | |||||||||
| Sound pressure level(3) | db(A) | 52 | 53 | 53 | 55 | 56.5 | 58 | 60 | 66 |








|